Big Bash League · Career
NJ Maddinson
melbourne-renegades · melbourne-stars · sydney-sixers · sydney-thunder · Seasons: 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2025/26
NJ Maddinson scored 2161 runs in 109 BBL matches (2011/12–2025/26), strike rate 124.4.
Sample: 109 captured BBL matches · Source: Cricsheet ball-by-ball (CC BY 3.0)
Batting — career
109
Matches
111
Innings
2161
Runs
87
HS
21.0
Avg
124.4
SR
188
Fours
94
Sixes
10
Fifties
Batting phase splits
| Phase | Balls | Runs | 4s | 6s | SR |
|---|---|---|---|---|---|
| Powerplay | 741 | 892 | 106 | 35 | 120.4 |
| Middle overs | 882 | 1102 | 67 | 50 | 124.9 |
| Death | 114 | 167 | 15 | 9 | 146.5 |
Bowling — career
36.0
Overs
13
Wickets
277
Runs
7.7
Economy
21.3
Avg
16.6
SR
51
Dots
By season
| Season | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|
| 2011/12 | 9 | 275 | 125.6 | 0 | — |
| 2012/13 | 3 | 63 | 114.5 | 0 | — |
| 2013/14 | 9 | 212 | 129.3 | 0 | — |
| 2014/15 | 10 | 286 | 146.7 | 0 | — |
| 2015/16 | 6 | 134 | 142.6 | 0 | — |
| 2016/17 | 7 | 75 | 110.3 | 0 | — |
| 2017/18 | 10 | 291 | 145.5 | 0 | — |
| 2018/19 | 10 | 115 | 98.3 | 0 | — |
| 2019/20 | 14 | 143 | 89.4 | 3 | 6.5 |
| 2020/21 | 6 | 134 | 124.1 | 4 | 7.5 |
| 2021/22 | 9 | 128 | 112.3 | 6 | 6.9 |
| 2022/23 | 7 | 129 | 131.6 | 0 | — |
| 2023/24 | 4 | 48 | 82.8 | 0 | — |
| 2025/26 | 5 | 128 | 147.1 | 0 | — |
Stats sourced from ball-by-ball records on Cricsheet under CC BY 3.0, aggregated by CricketStudio. Sample-size floors: batting ≥30 balls, bowling ≥15 balls (§3.1). Slug: nj-maddinson.