Big Bash League · Career
KW Richardson
adelaide-strikers · melbourne-renegades · sydney-sixers · Seasons: 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26
KW Richardson took 138 wickets in 50 BBL matches (2011/12–2025/26), economy 7.92.
Sample: 50 captured BBL matches · Source: Cricsheet ball-by-ball (CC BY 3.0)
Batting — career
50
Matches
50
Innings
332
Runs
45
HS
12.8
Avg
117.3
SR
23
Fours
11
Sixes
0
Fifties
Batting phase splits
| Phase | Balls | Runs | 4s | 6s | SR |
|---|---|---|---|---|---|
| Powerplay | 0 | 0 | 0 | 0 | — (<30) |
| Middle overs | 115 | 130 | 8 | 7 | 113.0 |
| Death | 168 | 202 | 15 | 4 | 120.2 |
Bowling — career
412.7
Overs
138
Wickets
3268
Runs
7.9
Economy
23.7
Avg
17.9
SR
966
Dots
By season
| Season | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|
| 2011/12 | 3 | 11 | — | 3 | 8.3 |
| 2012/13 | 3 | 24 | — | 8 | 7.4 |
| 2013/14 | 5 | 40 | 95.2 | 5 | 7.4 |
| 2014/15 | 4 | 35 | 116.7 | 10 | 8.6 |
| 2015/16 | 1 | 7 | — | 5 | 8.1 |
| 2016/17 | 1 | 45 | — | 2 | 10.7 |
| 2017/18 | 2 | 21 | — | 12 | 8.1 |
| 2018/19 | 8 | 47 | 111.9 | 24 | 7.8 |
| 2019/20 | 3 | 4 | — | 10 | 7.0 |
| 2020/21 | 5 | 28 | — | 15 | 8.0 |
| 2021/22 | 6 | 43 | 93.5 | 19 | 8.2 |
| 2022/23 | 2 | 10 | — | 12 | 7.1 |
| 2023/24 | 4 | 1 | — | 6 | 8.6 |
| 2024/25 | 2 | 11 | — | 6 | 8.2 |
| 2025/26 | 1 | 5 | — | 1 | 10.7 |
Stats sourced from ball-by-ball records on Cricsheet under CC BY 3.0, aggregated by CricketStudio. Sample-size floors: batting ≥30 balls, bowling ≥15 balls (§3.1). Slug: kw-richardson.