Big Bash League · Career
JW Wells
adelaide-strikers · hobart-hurricanes · melbourne-renegades · Seasons: 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25
JW Wells scored 2935 runs in 123 BBL matches (2011/12–2024/25), strike rate 122.0.
Sample: 123 captured BBL matches · Source: Cricsheet ball-by-ball (CC BY 3.0)
Batting — career
123
Matches
123
Innings
2935
Runs
73
HS
33.7
Avg
122.0
SR
237
Fours
51
Sixes
14
Fifties
Batting phase splits
| Phase | Balls | Runs | 4s | 6s | SR |
|---|---|---|---|---|---|
| Powerplay | 271 | 268 | 31 | 1 | 98.9 |
| Middle overs | 1572 | 1770 | 116 | 31 | 112.6 |
| Death | 563 | 897 | 90 | 19 | 159.3 |
Bowling — career
2.0
Overs
0
Wickets
16
Runs
—
Economy
12 balls
—
Avg
—
SR
2
Dots
⚠ Economy / Avg / SR require ≥15 balls bowled (§3.1). 12 balls captured.
By season
| Season | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|
| 2011/12 | 6 | 177 | 106.6 | 0 | — |
| 2012/13 | 1 | 38 | 115.2 | 0 | — |
| 2013/14 | 8 | 121 | 119.8 | 0 | — |
| 2014/15 | 6 | 161 | 133.1 | 0 | — |
| 2015/16 | 6 | 116 | 116.0 | 0 | — |
| 2016/17 | 5 | 137 | 130.5 | 0 | — |
| 2017/18 | 10 | 139 | 106.9 | 0 | — |
| 2018/19 | 14 | 359 | 125.5 | 0 | — |
| 2019/20 | 14 | 478 | 135.4 | 0 | — |
| 2020/21 | 13 | 263 | 106.0 | 0 | — |
| 2021/22 | 17 | 501 | 129.1 | 0 | — |
| 2022/23 | 14 | 243 | 109.5 | 0 | — |
| 2023/24 | 8 | 157 | 128.7 | 0 | — |
| 2024/25 | 1 | 45 | 145.2 | 0 | — |
Stats sourced from ball-by-ball records on Cricsheet under CC BY 3.0, aggregated by CricketStudio. Sample-size floors: batting ≥30 balls, bowling ≥15 balls (§3.1). Slug: jw-wells.