Virat Kohli vs Kagiso Rabada
Virat Kohli has faced Kagiso Rabada for 106 deliveries across IPL 2019–2026, scoring 212 runs at strike rate 200, dismissed 5 times by him.
IPL career — IPL 2019–2026
| Deliveries faced | 106 |
|---|---|
| Runs scored | 212 |
| Strike rate | 200 |
| Boundaries | 32 fours, 8 sixes |
| Dot balls | 28 (26%) |
| Dismissals (bowler-credited) | 5 |
| Average (this H2H) | 42.4 |
| Matches | 15 |
IPL 2026
| Deliveries faced | 37 |
|---|---|
| Runs scored | 88 |
| Strike rate | 237.8 |
| Boundaries | 14 fours, 4 sixes |
| Dot balls | 10 (27%) |
| Dismissals | 0 |
Phase split (IPL 2026)
| Phase | Deliveries | Runs | SR |
|---|---|---|---|
| Powerplay (1-6) | 32 | 76 | 237.5 |
| Middle (7-15) | 5 | 12 | 240 |
| Death (16-20) | 0 | 0 | — |
Match-by-match (IPL 2026)
| Date | Match | Deliveries | Runs | Outcome |
|---|---|---|---|---|
| 2026-05-31 | Royal Challengers Bengaluru vs Gujarat Titans | 6 | 25 | survived |
| 2026-05-26 | Royal Challengers Bengaluru vs Gujarat Titans | 12 | 20 | survived |
| 2026-04-30 | Royal Challengers Bengaluru vs Gujarat Titans | 8 | 21 | survived |
| 2026-04-24 | Royal Challengers Bengaluru vs Gujarat Titans | 11 | 22 | survived |
FAQ
- How many times has Kagiso Rabada dismissed Virat Kohli in the IPL?
- Kagiso Rabada has dismissed Virat Kohli 5 times in 106 deliveries (IPL 2019–2026). Source: CricketStudio ball-by-ball, bowler-credited dismissals.
- What is Virat Kohli's strike rate against Kagiso Rabada?
- 200 — 212 runs off 106 balls (IPL 2019–2026).
- How many runs has Virat Kohli scored off Kagiso Rabada in the IPL?
- 212 runs from 106 deliveries across 15 matches (IPL 2019–2026), 5 dismissals.
- Have Virat Kohli and Kagiso Rabada faced each other in IPL 2026?
- Yes — 37 deliveries in IPL 2026: 88 runs at strike rate 237.8, 0 dismissals.
- How is this head-to-head calculated?
- From CricketStudio's ball-by-ball record (IPL 2026 live + Cricsheet historical), joined by ESPNcricinfo ID — never fuzzy-matched. Dismissals are bowler-credited; minimum 5 deliveries faced.