IPL Historical · 2023
834 atomic claims · showing 100 most recent
Updated 2026-07-21 · IPL Historical hub → · All IPL Historical seasons →
| Entity | Claim | Value | Sample | USC |
|---|---|---|---|---|
| Ta Boult | TA Boult took 13 wickets in IPL 2023 (228 balls, economy 8.2). | 13 | 228 balls bowled | 123837 |
| Jo Holder | JO Holder took 4 wickets in IPL 2023 (171 balls, economy 10.0). | 4 | 171 balls bowled | 211525 |
| Mm Sharma | MM Sharma took 27 wickets in IPL 2023 (265 balls, economy 8.2). | 27 | 265 balls bowled | 227077 |
| Mg Bracewell | MG Bracewell bowling economy 8.6 in IPL 2023 (66 balls, 6 wickets). | 8.6 | 66 balls bowled | 277387 |
| Mw Short | MW Short bowling economy 6.3 in IPL 2023 (24 balls, 0 wickets). | 6.3 | 24 balls bowled | 283198 |
| Sandeep Sharma | Sandeep Sharma death-overs economy 10.5 in IPL 2023 (72 balls, 7 wickets). | 10.5 | 72 death balls bowled | 286311 |
| Wd Parnell | WD Parnell bowling economy 9.4 in IPL 2023 (151 balls, 9 wickets). | 9.4 | 151 balls bowled | 324609 |
| Ra Tripathi | RA Tripathi powerplay strike rate 123.7 in IPL 2023 (76 balls, 94 runs). | 123.7 | 76 PP balls faced | 338803 |
| Pbb Rajapaksa | PBB Rajapaksa scored 1 half-century in IPL 2023. | 1 | 4 innings | 355579 |
| N Jagadeesan | N Jagadeesan batting average 14.8 in IPL 2023 (6 innings, 89 runs). | 14.8 | 6 innings | 374433 |
| Umran Malik | Umran Malik took 5 wickets in IPL 2023 (120 balls, economy 10.8). | 5 | 120 balls bowled | 391382 |
| K Kartikeya | K Kartikeya took 5 wickets in IPL 2023 (156 balls, economy 8.7). | 5 | 156 balls bowled | 437328 |
| Ad Russell | AD Russell death-overs economy 11.3 in IPL 2023 (25 balls, 2 wickets). | 11.3 | 25 death balls bowled | 462988 |
| Mohammed Shami | Mohammed Shami powerplay economy 7.5 in IPL 2023 (264 balls, 17 wickets). | 7.5 | 264 PP balls bowled | 504909 |
| Pp Chawla | PP Chawla scored 25 runs in IPL 2023 (4 innings, avg 12.5). | 25 | 4 innings | 508584 |
| Sv Samson | SV Samson powerplay strike rate 140.7 in IPL 2023 (54 balls, 76 runs). | 140.7 | 54 PP balls faced | 512205 |
| Kuldeep Yadav | Kuldeep Yadav batting average 15.5 in IPL 2023 (10 innings, 31 runs). | 15.5 | 10 innings | 547423 |
| C Green | C Green scored 452 runs in IPL 2023 (16 innings, avg 50.2). | 452 | 16 innings | 570991 |
| Mukesh Kumar | Mukesh Kumar death-overs economy 10.3 in IPL 2023 (54 balls, 2 wickets). | 10.3 | 54 death balls bowled | 598850 |
| A Nortje | A Nortje death-overs economy 10.3 in IPL 2023 (96 balls, 3 wickets). | 10.3 | 96 death balls bowled | 608726 |
| Sp Narine | SP Narine scored 21 runs in IPL 2023 (10 innings, avg 3.0). | 21 | 10 innings | 636356 |
| Ra Tripathi | RA Tripathi strike rate 128.8 in IPL 2023 (212 balls, 13 innings). | 128.8 | 212 balls faced | 649806 |
| Yv Dhull | YV Dhull scored 16 runs in IPL 2023 (3 innings, avg 5.3). | 16 | 3 innings | 659856 |
| Sp Narine | SP Narine batting average 3.0 in IPL 2023 (10 innings, 21 runs). | 3.0 | 10 innings | 676053 |
| Sv Samson | SV Samson hit 24 sixes in IPL 2023 (14 innings, 236 balls faced). | 24 | 236 balls faced | 680313 |
| H Klaasen | H Klaasen hit 25 sixes in IPL 2023 (11 innings, 251 balls faced). | 25 | 251 balls faced | 681072 |
| Hh Pandya | HH Pandya bowling economy 9.1 in IPL 2023 (150 balls, 3 wickets). | 9.1 | 150 balls bowled | 689258 |
| Rahmanullah Gurbaz | Rahmanullah Gurbaz hit 15 sixes in IPL 2023 (11 innings, 169 balls faced). | 15 | 169 balls faced | 708259 |
| Sm Curran | SM Curran hit 13 sixes in IPL 2023 (13 innings, 201 balls faced). | 13 | 201 balls faced | 719824 |
| Shubman Gill | Shubman Gill powerplay strike rate 152.1 in IPL 2023 (234 balls, 356 runs). | 152.1 | 234 PP balls faced | 736530 |
| Hh Pandya | HH Pandya scored 346 runs in IPL 2023 (15 innings, avg 31.4). | 346 | 15 innings | 752362 |
| A Mishra | A Mishra strike rate 63.3 in IPL 2023 (30 balls, 1 innings). | 63.3 | 30 balls faced | 758051 |
| Mr Marsh | MR Marsh death-overs economy 9.8 in IPL 2023 (19 balls, 3 wickets). | 9.8 | 19 death balls bowled | 793364 |
| Rr Rossouw | RR Rossouw hit 11 sixes in IPL 2023 (9 innings, 140 balls faced). | 11 | 140 balls faced | 816966 |
| Mp Stoinis | MP Stoinis powerplay strike rate 158.1 in IPL 2023 (31 balls, 49 runs). | 158.1 | 31 PP balls faced | 817188 |
| Harpreet Brar | Harpreet Brar took 9 wickets in IPL 2023 (163 balls, economy 8.0). | 9 | 163 balls bowled | 846432 |
| Yash Dayal | Yash Dayal powerplay economy 9.8 in IPL 2023 (24 balls, 1 wickets). | 9.8 | 24 PP balls bowled | 850345 |
| Mj Santner | MJ Santner bowling economy 6.8 in IPL 2023 (72 balls, 3 wickets). | 6.8 | 72 balls bowled | 858759 |
| Mm Sharma | MM Sharma death-overs economy 8.1 in IPL 2023 (91 balls, 13 wickets). | 8.1 | 91 death balls bowled | 885321 |
| A Mishra | A Mishra took 7 wickets in IPL 2023 (114 balls, economy 7.8). | 7 | 114 balls bowled | 906265 |
| Naveen Ul Haq | Naveen-ul-Haq took 11 wickets in IPL 2023 (168 balls, economy 8.0). | 11 | 168 balls bowled | 938780 |
| Sp Narine | SP Narine powerplay economy 9.9 in IPL 2023 (42 balls, 2 wickets). | 9.9 | 42 PP balls bowled | 945463 |
| Abdul Samad | Abdul Samad strike rate 135.2 in IPL 2023 (125 balls, 8 innings). | 135.2 | 125 balls faced | 953048 |
| Ishan Kishan | Ishan Kishan hit 18 sixes in IPL 2023 (15 innings, 318 balls faced). | 18 | 318 balls faced | 971998 |
| A Badoni | A Badoni strike rate 139.2 in IPL 2023 (171 balls, 12 innings). | 139.2 | 171 balls faced | 69ac1f |
| A Badoni | A Badoni scored 238 runs in IPL 2023 (12 innings, avg 23.8). | 238 | 12 innings | a7d4b5 |
| A Badoni | A Badoni batting average 23.8 in IPL 2023 (12 innings, 238 runs). | 23.8 | 12 innings | b8e7ef |
| A Badoni | A Badoni scored 1 half-century in IPL 2023. | 1 | 12 innings | 26bb15 |
| A Badoni | A Badoni hit 12 sixes in IPL 2023 (12 innings, 171 balls faced). | 12 | 171 balls faced | bee747 |
| A Manohar | A Manohar strike rate 137.3 in IPL 2023 (83 balls, 6 innings). | 137.3 | 83 balls faced | a16f8c |
| A Manohar | A Manohar scored 114 runs in IPL 2023 (6 innings, avg 19.0). | 114 | 6 innings | 6681ba |
| A Manohar | A Manohar batting average 19.0 in IPL 2023 (6 innings, 114 runs). | 19.0 | 6 innings | ac18ef |
| A Manohar | A Manohar hit 7 sixes in IPL 2023 (6 innings, 83 balls faced). | 7 | 83 balls faced | 58bc71 |
| A Mishra | A Mishra bowling economy 7.8 in IPL 2023 (114 balls, 7 wickets). | 7.8 | 114 balls bowled | 88b84f |
| A Mishra | A Mishra death-overs economy 8.0 in IPL 2023 (18 balls, 3 wickets). | 8.0 | 18 death balls bowled | 69de1a |
| A Nortje | A Nortje scored 37 runs in IPL 2023 (7 innings, avg 12.3). | 37 | 7 innings | e38848 |
| A Nortje | A Nortje batting average 12.3 in IPL 2023 (7 innings, 37 runs). | 12.3 | 7 innings | c6dcd5 |
| A Nortje | A Nortje bowling economy 9.1 in IPL 2023 (240 balls, 10 wickets). | 9.1 | 240 balls bowled | c2b643 |
| A Nortje | A Nortje took 10 wickets in IPL 2023 (240 balls, economy 9.1). | 10 | 240 balls bowled | fdc573 |
| A Nortje | A Nortje powerplay economy 8.8 in IPL 2023 (84 balls, 5 wickets). | 8.8 | 84 PP balls bowled | 77b9a6 |
| A Zampa | A Zampa scored 10 runs in IPL 2023 (3 innings, avg 3.3). | 10 | 3 innings | f7e979 |
| A Zampa | A Zampa bowling economy 8.6 in IPL 2023 (132 balls, 8 wickets). | 8.6 | 132 balls bowled | d6a626 |
| A Zampa | A Zampa took 8 wickets in IPL 2023 (132 balls, economy 8.6). | 8 | 132 balls bowled | 964add |
| A Zampa | A Zampa powerplay economy 6.5 in IPL 2023 (36 balls, 2 wickets). | 6.5 | 36 PP balls bowled | c7f9e9 |
| A Zampa | A Zampa death-overs economy 11.3 in IPL 2023 (18 balls, 1 wickets). | 11.3 | 18 death balls bowled | e3fe12 |
| Abdul Samad | Abdul Samad scored 169 runs in IPL 2023 (8 innings, avg 42.3). | 169 | 8 innings | 66bd68 |
| Abdul Samad | Abdul Samad batting average 42.3 in IPL 2023 (8 innings, 169 runs). | 42.3 | 8 innings | e942fa |
| Abdul Samad | Abdul Samad hit 11 sixes in IPL 2023 (8 innings, 125 balls faced). | 11 | 125 balls faced | 4ccba7 |
| Abhishek Sharma | Abhishek Sharma strike rate 144.9 in IPL 2023 (156 balls, 11 innings). | 144.9 | 156 balls faced | d74967 |
| Abhishek Sharma | Abhishek Sharma scored 226 runs in IPL 2023 (11 innings, avg 20.6). | 226 | 11 innings | 4fc6dc |
| Abhishek Sharma | Abhishek Sharma batting average 20.6 in IPL 2023 (11 innings, 226 runs). | 20.6 | 11 innings | d73f6d |
| Abhishek Sharma | Abhishek Sharma scored 2 half-centuries in IPL 2023. | 2 | 11 innings | 5a40dc |
| Abhishek Sharma | Abhishek Sharma hit 6 sixes in IPL 2023 (11 innings, 156 balls faced). | 6 | 156 balls faced | 9adb5a |
| Abhishek Sharma | Abhishek Sharma powerplay strike rate 136.0 in IPL 2023 (86 balls, 117 runs). | 136.0 | 86 PP balls faced | 00cfeb |
| Abhishek Sharma | Abhishek Sharma bowling economy 10.3 in IPL 2023 (72 balls, 2 wickets). | 10.3 | 72 balls bowled | bf9c6f |
| Abishek Porel | Abishek Porel strike rate 106.5 in IPL 2023 (31 balls, 4 innings). | 106.5 | 31 balls faced | 68d7b2 |
| Abishek Porel | Abishek Porel scored 33 runs in IPL 2023 (4 innings, avg 8.3). | 33 | 4 innings | 79e3f7 |
| Ad Russell | AD Russell strike rate 146.5 in IPL 2023 (155 balls, 14 innings). | 146.5 | 155 balls faced | 64440c |
| Ad Russell | AD Russell scored 227 runs in IPL 2023 (14 innings, avg 20.6). | 227 | 14 innings | c64cd4 |
| Ad Russell | AD Russell batting average 20.6 in IPL 2023 (14 innings, 227 runs). | 20.6 | 14 innings | e7a920 |
| Ad Russell | AD Russell hit 18 sixes in IPL 2023 (14 innings, 155 balls faced). | 18 | 155 balls faced | 1fcb3d |
| Ad Russell | AD Russell bowling economy 11.3 in IPL 2023 (91 balls, 7 wickets). | 11.3 | 91 balls bowled | 76559c |
| Ad Russell | AD Russell took 7 wickets in IPL 2023 (91 balls, economy 11.3). | 7 | 91 balls bowled | 8127d4 |
| Ad Russell | AD Russell powerplay economy 12.2 in IPL 2023 (36 balls, 4 wickets). | 12.2 | 36 PP balls bowled | 426d73 |
| Aj Hosein | AJ Hosein bowling economy 10.0 in IPL 2023 (24 balls, 1 wickets). | 10.0 | 24 balls bowled | 1aa7d5 |
| Aj Hosein | AJ Hosein powerplay economy 10.0 in IPL 2023 (18 balls, 0 wickets). | 10.0 | 18 PP balls bowled | 2ef2a9 |
| Ak Markram | AK Markram strike rate 125.9 in IPL 2023 (197 balls, 13 innings). | 125.9 | 197 balls faced | 73dff8 |
| Ak Markram | AK Markram scored 248 runs in IPL 2023 (13 innings, avg 22.6). | 248 | 13 innings | d0bbee |
| Ak Markram | AK Markram batting average 22.6 in IPL 2023 (13 innings, 248 runs). | 22.6 | 13 innings | 33d87c |
| Ak Markram | AK Markram scored 1 half-century in IPL 2023. | 1 | 13 innings | 5f446c |
| Ak Markram | AK Markram hit 8 sixes in IPL 2023 (13 innings, 197 balls faced). | 8 | 197 balls faced | e4f3de |
| Ak Markram | AK Markram powerplay strike rate 60.0 in IPL 2023 (30 balls, 18 runs). | 60.0 | 30 PP balls faced | a30b74 |
| Ak Markram | AK Markram bowling economy 8.6 in IPL 2023 (49 balls, 1 wickets). | 8.6 | 49 balls bowled | e3608c |
| Akash Deep | Akash Deep bowling economy 11.8 in IPL 2023 (30 balls, 1 wickets). | 11.8 | 30 balls bowled | c7a9a7 |
| Akash Madhwal | Akash Madhwal bowling economy 8.6 in IPL 2023 (153 balls, 14 wickets). | 8.6 | 153 balls bowled | 285e75 |
| Akash Madhwal | Akash Madhwal took 14 wickets in IPL 2023 (153 balls, economy 8.6). | 14 | 153 balls bowled | c1b259 |
| Akash Madhwal | Akash Madhwal powerplay economy 7.2 in IPL 2023 (30 balls, 3 wickets). | 7.2 | 30 PP balls bowled | 1ae90f |
| Akash Madhwal | Akash Madhwal death-overs economy 8.4 in IPL 2023 (63 balls, 6 wickets). | 8.4 | 63 death balls bowled | b68314 |
| Akash Singh | Akash Singh bowling economy 9.9 in IPL 2023 (114 balls, 5 wickets). | 9.9 | 114 balls bowled | 235a06 |
| Akash Singh | Akash Singh took 5 wickets in IPL 2023 (114 balls, economy 9.9). | 5 | 114 balls bowled | 3225aa |
Showing 100 of 834 claims. Download all: /claims.jsonl (filter league=iplh, season=2023)
Each claim has a JSON endpoint at /claims/iplh/2023/{hash} and a Markdown bundle via ?format=markdown.