IPL Historical · 2021
664 atomic claims · showing 100 most recent
Updated 2026-07-21 · IPL Historical hub → · All IPL Historical seasons →
| Entity | Claim | Value | Sample | USC |
|---|---|---|---|---|
| Washington Sundar | Washington Sundar scored 31 runs in IPL 2021 (4 innings, avg 7.8). | 31 | 4 innings | 102284 |
| Ad Russell | AD Russell hit 14 sixes in IPL 2021 (8 innings, 117 balls faced). | 14 | 117 balls faced | 111092 |
| S Kaul | S Kaul bowling economy 8.2 in IPL 2021 (180 balls, 7 wickets). | 8.2 | 180 balls bowled | 114910 |
| Ra Tripathi | RA Tripathi scored 397 runs in IPL 2021 (16 innings, avg 28.4). | 397 | 16 innings | 116311 |
| Tg Southee | TG Southee took 3 wickets in IPL 2021 (72 balls, economy 7.9). | 3 | 72 balls bowled | 223514 |
| Rr Pant | RR Pant scored 3 half-centuries in IPL 2021. | 3 | 17 innings | 245465 |
| Rm Patidar | RM Patidar strike rate 114.5 in IPL 2021 (62 balls, 4 innings). | 114.5 | 62 balls faced | 246984 |
| Rg Sharma | RG Sharma strike rate 127.9 in IPL 2021 (298 balls, 13 innings). | 127.9 | 298 balls faced | 248160 |
| Lh Ferguson | LH Ferguson took 13 wickets in IPL 2021 (180 balls, economy 7.5). | 13 | 180 balls bowled | 251810 |
| V Shankar | V Shankar scored 58 runs in IPL 2021 (5 innings, avg 11.6). | 58 | 5 innings | 260149 |
| Pk Garg | PK Garg batting average 14.4 in IPL 2021 (5 innings, 72 runs). | 14.4 | 5 innings | 298772 |
| So Hetmyer | SO Hetmyer strike rate 170.4 in IPL 2021 (142 balls, 12 innings). | 170.4 | 142 balls faced | 299875 |
| Sp Narine | SP Narine powerplay economy 10.3 in IPL 2021 (60 balls, 0 wickets). | 10.3 | 60 PP balls bowled | 345255 |
| Km Jadhav | KM Jadhav scored 55 runs in IPL 2021 (5 innings, avg 13.8). | 55 | 5 innings | 351073 |
| Mm Ali | MM Ali hit 19 sixes in IPL 2021 (15 innings, 260 balls faced). | 19 | 260 balls faced | 386300 |
| Ch Gayle | CH Gayle batting average 21.4 in IPL 2021 (10 innings, 193 runs). | 21.4 | 10 innings | 425686 |
| Kh Pandya | KH Pandya powerplay economy 6.5 in IPL 2021 (66 balls, 3 wickets). | 6.5 | 66 PP balls bowled | 430764 |
| D Padikkal | D Padikkal batting average 31.6 in IPL 2021 (14 innings, 411 runs). | 31.6 | 14 innings | 450447 |
| Mohammed Shami | Mohammed Shami death-overs economy 9.9 in IPL 2021 (88 balls, 11 wickets). | 9.9 | 88 death balls bowled | 461837 |
| L Ngidi | L Ngidi death-overs economy 9.3 in IPL 2021 (18 balls, 3 wickets). | 9.3 | 18 death balls bowled | 476656 |
| Ka Jamieson | KA Jamieson took 9 wickets in IPL 2021 (168 balls, economy 9.6). | 9 | 168 balls bowled | 512368 |
| C Sakariya | C Sakariya batting average 3.2 in IPL 2021 (5 innings, 16 runs). | 3.2 | 5 innings | 563742 |
| Kk Ahmed | KK Ahmed took 5 wickets in IPL 2021 (162 balls, economy 8.1). | 5 | 162 balls bowled | 583815 |
| Rv Uthappa | RV Uthappa scored 115 runs in IPL 2021 (4 innings, avg 28.8). | 115 | 4 innings | 586786 |
| Ab De Villiers | AB de Villiers scored 2 half-centuries in IPL 2021. | 2 | 14 innings | 588893 |
| Umran Malik | Umran Malik bowling economy 8.0 in IPL 2021 (72 balls, 2 wickets). | 8.0 | 72 balls bowled | 611363 |
| Rg Sharma | RG Sharma batting average 29.3 in IPL 2021 (13 innings, 381 runs). | 29.3 | 13 innings | 622080 |
| S Dube | S Dube scored 230 runs in IPL 2021 (9 innings, avg 28.8). | 230 | 9 innings | 626096 |
| Da Warner | DA Warner strike rate 107.1 in IPL 2021 (184 balls, 9 innings). | 107.1 | 184 balls faced | 635619 |
| Sn Thakur | SN Thakur powerplay economy 8.3 in IPL 2021 (72 balls, 6 wickets). | 8.3 | 72 PP balls bowled | 658102 |
| M Prasidh Krishna | M Prasidh Krishna powerplay economy 8.1 in IPL 2021 (60 balls, 2 wickets). | 8.1 | 60 PP balls bowled | 689930 |
| Sm Curran | SM Curran scored 56 runs in IPL 2021 (4 innings, avg 18.7). | 56 | 4 innings | 711141 |
| J Suchith | J Suchith bowling economy 9.4 in IPL 2021 (42 balls, 0 wickets). | 9.4 | 42 balls bowled | 767441 |
| Hh Pandya | HH Pandya scored 127 runs in IPL 2021 (11 innings, avg 14.1). | 127 | 11 innings | 771882 |
| Ms Dhoni | MS Dhoni hit 3 sixes in IPL 2021 (11 innings, 107 balls faced). | 3 | 107 balls faced | 789447 |
| Sandeep Sharma | Sandeep Sharma took 3 wickets in IPL 2021 (141 balls, economy 8.6). | 3 | 141 balls bowled | 829494 |
| Ra Jadeja | RA Jadeja batting average 75.7 in IPL 2021 (11 innings, 227 runs). | 75.7 | 11 innings | 855678 |
| Kartik Tyagi | Kartik Tyagi powerplay economy 8.3 in IPL 2021 (42 balls, 1 wickets). | 8.3 | 42 PP balls bowled | 859530 |
| Kk Ahmed | KK Ahmed death-overs economy 9.0 in IPL 2021 (42 balls, 3 wickets). | 9.0 | 42 death balls bowled | 885567 |
| Ra Tripathi | RA Tripathi strike rate 140.8 in IPL 2021 (282 balls, 16 innings). | 140.8 | 282 balls faced | 935659 |
| V Kohli | V Kohli scored 3 half-centuries in IPL 2021. | 3 | 15 innings | 964148 |
| Dt Christian | DT Christian bowling economy 9.3 in IPL 2021 (100 balls, 4 wickets). | 9.3 | 100 balls bowled | 971527 |
| Dl Chahar | DL Chahar took 14 wickets in IPL 2021 (324 balls, economy 8.3). | 14 | 324 balls bowled | 993929 |
| A Mishra | A Mishra bowling economy 7.8 in IPL 2021 (84 balls, 6 wickets). | 7.8 | 84 balls bowled | b00dfa |
| A Mishra | A Mishra took 6 wickets in IPL 2021 (84 balls, economy 7.8). | 6 | 84 balls bowled | e0ac75 |
| A Nortje | A Nortje bowling economy 6.2 in IPL 2021 (182 balls, 12 wickets). | 6.2 | 182 balls bowled | 9347f1 |
| A Nortje | A Nortje took 12 wickets in IPL 2021 (182 balls, economy 6.2). | 12 | 182 balls bowled | 21bf01 |
| A Nortje | A Nortje powerplay economy 5.3 in IPL 2021 (84 balls, 6 wickets). | 5.3 | 84 PP balls bowled | dca8d4 |
| A Nortje | A Nortje death-overs economy 6.4 in IPL 2021 (50 balls, 3 wickets). | 6.4 | 50 death balls bowled | 05c1c6 |
| Ab De Villiers | AB de Villiers strike rate 148.3 in IPL 2021 (211 balls, 14 innings). | 148.3 | 211 balls faced | c2fd91 |
| Ab De Villiers | AB de Villiers scored 313 runs in IPL 2021 (14 innings, avg 31.3). | 313 | 14 innings | 4fb106 |
| Ab De Villiers | AB de Villiers batting average 31.3 in IPL 2021 (14 innings, 313 runs). | 31.3 | 14 innings | 062716 |
| Ab De Villiers | AB de Villiers hit 16 sixes in IPL 2021 (14 innings, 211 balls faced). | 16 | 211 balls faced | a5bf15 |
| Abdul Samad | Abdul Samad strike rate 127.6 in IPL 2021 (87 balls, 10 innings). | 127.6 | 87 balls faced | cbdc83 |
| Abdul Samad | Abdul Samad scored 111 runs in IPL 2021 (10 innings, avg 12.3). | 111 | 10 innings | 53822e |
| Abdul Samad | Abdul Samad batting average 12.3 in IPL 2021 (10 innings, 111 runs). | 12.3 | 10 innings | f774f1 |
| Abdul Samad | Abdul Samad hit 8 sixes in IPL 2021 (10 innings, 87 balls faced). | 8 | 87 balls faced | 40902b |
| Abhishek Sharma | Abhishek Sharma strike rate 130.7 in IPL 2021 (75 balls, 7 innings). | 130.7 | 75 balls faced | 7526ae |
| Abhishek Sharma | Abhishek Sharma scored 98 runs in IPL 2021 (7 innings, avg 16.3). | 98 | 7 innings | 930e66 |
| Abhishek Sharma | Abhishek Sharma batting average 16.3 in IPL 2021 (7 innings, 98 runs). | 16.3 | 7 innings | ae6d60 |
| Abhishek Sharma | Abhishek Sharma hit 4 sixes in IPL 2021 (7 innings, 75 balls faced). | 4 | 75 balls faced | b11700 |
| Abhishek Sharma | Abhishek Sharma bowling economy 6.4 in IPL 2021 (60 balls, 4 wickets). | 6.4 | 60 balls bowled | bcd688 |
| Abhishek Sharma | Abhishek Sharma took 4 wickets in IPL 2021 (60 balls, economy 6.4). | 4 | 60 balls bowled | bec18a |
| Abhishek Sharma | Abhishek Sharma powerplay economy 7.3 in IPL 2021 (18 balls, 0 wickets). | 7.3 | 18 PP balls bowled | 03c6ac |
| Ad Russell | AD Russell strike rate 156.4 in IPL 2021 (117 balls, 8 innings). | 156.4 | 117 balls faced | 1fac14 |
| Ad Russell | AD Russell scored 183 runs in IPL 2021 (8 innings, avg 26.1). | 183 | 8 innings | d7372e |
| Ad Russell | AD Russell batting average 26.1 in IPL 2021 (8 innings, 183 runs). | 26.1 | 8 innings | ac9033 |
| Ad Russell | AD Russell scored 1 half-century in IPL 2021. | 1 | 8 innings | 9f9e73 |
| Ad Russell | AD Russell bowling economy 9.9 in IPL 2021 (114 balls, 11 wickets). | 9.9 | 114 balls bowled | 237b05 |
| Ad Russell | AD Russell took 11 wickets in IPL 2021 (114 balls, economy 9.9). | 11 | 114 balls bowled | b26c04 |
| Ad Russell | AD Russell death-overs economy 10.8 in IPL 2021 (54 balls, 8 wickets). | 10.8 | 54 death balls bowled | 7c65b5 |
| Af Milne | AF Milne scored 16 runs in IPL 2021 (3 innings, avg 8.0). | 16 | 3 innings | fc16f4 |
| Af Milne | AF Milne bowling economy 9.4 in IPL 2021 (84 balls, 3 wickets). | 9.4 | 84 balls bowled | 0293cb |
| Af Milne | AF Milne took 3 wickets in IPL 2021 (84 balls, economy 9.4). | 3 | 84 balls bowled | e88d18 |
| Af Milne | AF Milne powerplay economy 10.0 in IPL 2021 (42 balls, 2 wickets). | 10.0 | 42 PP balls bowled | c4f608 |
| Ak Markram | AK Markram strike rate 122.7 in IPL 2021 (119 balls, 6 innings). | 122.7 | 119 balls faced | a08fcd |
| Ak Markram | AK Markram scored 146 runs in IPL 2021 (6 innings, avg 29.2). | 146 | 6 innings | 58496b |
| Ak Markram | AK Markram batting average 29.2 in IPL 2021 (6 innings, 146 runs). | 29.2 | 6 innings | fcae4f |
| Ak Markram | AK Markram hit 4 sixes in IPL 2021 (6 innings, 119 balls faced). | 4 | 119 balls faced | a9ec94 |
| Ak Markram | AK Markram bowling economy 5.8 in IPL 2021 (24 balls, 0 wickets). | 5.8 | 24 balls bowled | 13db37 |
| Ak Markram | AK Markram powerplay economy 6.0 in IPL 2021 (18 balls, 0 wickets). | 6.0 | 18 PP balls bowled | 9997af |
| Akash Singh | Akash Singh bowling economy 9.8 in IPL 2021 (24 balls, 0 wickets). | 9.8 | 24 balls bowled | c5d96f |
| Ar Patel | AR Patel strike rate 87.0 in IPL 2021 (46 balls, 6 innings). | 87.0 | 46 balls faced | a1faa9 |
| Ar Patel | AR Patel scored 40 runs in IPL 2021 (6 innings, avg 8.0). | 40 | 6 innings | 6dc148 |
| Ar Patel | AR Patel batting average 8.0 in IPL 2021 (6 innings, 40 runs). | 8.0 | 6 innings | 686bf7 |
| Ar Patel | AR Patel bowling economy 6.6 in IPL 2021 (282 balls, 15 wickets). | 6.6 | 282 balls bowled | f51118 |
| Ar Patel | AR Patel took 15 wickets in IPL 2021 (282 balls, economy 6.6). | 15 | 282 balls bowled | 9d0b18 |
| Ar Patel | AR Patel powerplay economy 7.2 in IPL 2021 (60 balls, 2 wickets). | 7.2 | 60 PP balls bowled | d2826f |
| Ar Patel | AR Patel death-overs economy 7.3 in IPL 2021 (18 balls, 3 wickets). | 7.3 | 18 death balls bowled | 1d000c |
| Arshdeep Singh | Arshdeep Singh bowling economy 8.3 in IPL 2021 (248 balls, 18 wickets). | 8.3 | 248 balls bowled | cb45d4 |
| Arshdeep Singh | Arshdeep Singh took 18 wickets in IPL 2021 (248 balls, economy 8.3). | 18 | 248 balls bowled | dc345e |
| Arshdeep Singh | Arshdeep Singh powerplay economy 7.3 in IPL 2021 (114 balls, 8 wickets). | 7.3 | 114 PP balls bowled | 69a8f0 |
| Arshdeep Singh | Arshdeep Singh death-overs economy 9.7 in IPL 2021 (80 balls, 8 wickets). | 9.7 | 80 death balls bowled | 88d181 |
| At Rayudu | AT Rayudu strike rate 153.9 in IPL 2021 (167 balls, 13 innings). | 153.9 | 167 balls faced | 7b711f |
| At Rayudu | AT Rayudu scored 257 runs in IPL 2021 (13 innings, avg 25.7). | 257 | 13 innings | afa4c8 |
| At Rayudu | AT Rayudu batting average 25.7 in IPL 2021 (13 innings, 257 runs). | 25.7 | 13 innings | b1985d |
| At Rayudu | AT Rayudu scored 2 half-centuries in IPL 2021. | 2 | 13 innings | 0c8768 |
| At Rayudu | AT Rayudu hit 17 sixes in IPL 2021 (13 innings, 167 balls faced). | 17 | 167 balls faced | 2fad3b |
| Au Rashid | AU Rashid bowling economy 11.7 in IPL 2021 (18 balls, 0 wickets). | 11.7 | 18 balls bowled | e46bd8 |
| Avesh Khan | Avesh Khan bowling economy 7.4 in IPL 2021 (366 balls, 24 wickets). | 7.4 | 366 balls bowled | 2e53ce |
Showing 100 of 664 claims. Download all: /claims.jsonl (filter league=iplh, season=2021)
Each claim has a JSON endpoint at /claims/iplh/2021/{hash} and a Markdown bundle via ?format=markdown.