IPL 2016 · Season leaderboard
Most sixes in death overs
Most sixes in death overs, IPL 2016: V Kohli — 14 Death sixes.
Most sixes hit in death overs (16–20) across IPL career.
| # | Player | Death sixes | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 14 | 85 balls faced in death overs (overs 16–20) |
| 2 | MS DhoniRISING-PUNE-SUPERGIANT | 10 | 87 balls faced in death overs (overs 16–20) |
| 3 | KA PollardMI | 9 | 58 balls faced in death overs (overs 16–20) |
| 4 | NLTC PereraRISING-PUNE-SUPERGIANT | 8 | 49 balls faced in death overs (overs 16–20) |
| 5 | AB de VilliersRCB | 7 | 43 balls faced in death overs (overs 16–20) |
| 6 | CH MorrisDC | 7 | 66 balls faced in death overs (overs 16–20) |
| 7 | AD RussellKKR | 6 | 49 balls faced in death overs (overs 16–20) |
| 8 | AR PatelPBKS | 6 | 36 balls faced in death overs (overs 16–20) |
| 9 | BCJ CuttingSRH | 6 | 27 balls faced in death overs (overs 16–20) |
| 10 | Bipul SharmaSRH | 5 | 24 balls faced in death overs (overs 16–20) |
| 11 | CR BrathwaiteDC | 5 | 27 balls faced in death overs (overs 16–20) |
| 12 | JC ButtlerMI | 4 | 39 balls faced in death overs (overs 16–20) |
| 13 | KK NairDC | 4 | 22 balls faced in death overs (overs 16–20) |
| 14 | Sachin BabyRCB | 4 | 38 balls faced in death overs (overs 16–20) |
| 15 | Shakib Al HasanKKR | 4 | 33 balls faced in death overs (overs 16–20) |
| 16 | SN KhanRCB | 4 | 23 balls faced in death overs (overs 16–20) |
| 17 | SR WatsonRCB | 4 | 25 balls faced in death overs (overs 16–20) |
| 18 | EJG MorganSRH | 3 | 25 balls faced in death overs (overs 16–20) |
| 19 | GJ MaxwellPBKS | 3 | 23 balls faced in death overs (overs 16–20) |
| 20 | Gurkeerat SinghPBKS | 3 | 22 balls faced in death overs (overs 16–20) |
| 21 | MC HenriquesSRH | 3 | 33 balls faced in death overs (overs 16–20) |
| 22 | RA JadejaGUJARAT-LIONS | 3 | 62 balls faced in death overs (overs 16–20) |
| 23 | YK PathanKKR | 3 | 67 balls faced in death overs (overs 16–20) |
| 24 | Yuvraj SinghSRH | 3 | 26 balls faced in death overs (overs 16–20) |
| 25 | DA MillerPBKS | 2 | 42 balls faced in death overs (overs 16–20) |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most sixes in death overs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.