8
Matches
151
Runs
128.0
Strike Rate
18.9
Average
10
Sixes
44
HS
Phase analysis — IPL 2026
≥30 balls batting · ≥15 balls bowling✓ ClaimReview per phaseFull breakdown →Powerplay (1–6)sub-floor
50
SR · 6 balls · 3 R
3 runs0 4s0 6s
Middle (7–15)
120.9
SR · 91 balls · 110 R
110 runs5 4s7 6s
Death (16–20)sub-floor
181
SR · 21 balls · 38 R
38 runs3 4s3 6s
Dewald Brevis's top opponent (batting) in IPL 2026: SRH — 44 runs in 2 innings (avg 22.0).
Aggregated across 2 captured IPL 2026 fixtures against SRH.
| Metric | IPL 2026 best opponent (batting) |
|---|---|
| Value | 44 runs vs SRH |
| Period | IPL 2026 to date |
| Computed |
P3 — Form & phase
2 claimsIPL 2026 season presence
IPL 2026 best innings impact (par-shift)
P4 — Season comparatives
4 claimsChennai Super Kings appearance rank, IPL 2026
Batting strike rate in IPL 2026
Runs scored in IPL 2026
Sixes hit in IPL 2026
P2 — Moments
1 claimIPL 2026 best non-opening partnership
P1 — Match recaps
2 claimsIPL 2026 most-recent fixture appearance
IPL 2026 first appearance
Career snapshot
| Format | Mat | Inns | Runs | Avg | SR | 100 | 50 | HS |
|---|---|---|---|---|---|---|---|---|
| IPL 2026 | 8 | 8 | 151 | 18.9 | 128 | 0 | 0 | 44* |
| IPL career | 24 | 24 | 606 | 37.9 | 146 | 0 | 2 | 57 |
| Format | Mat | Inns | Wkts | Avg | Econ | BBI | 5w |
|---|---|---|---|---|---|---|---|
| IPL career | 1 | 1 | 1 | 8 | 16 | — | 0 |
IPL career before 2026
| Season | Team | Mat | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 2022 | MI | 7 | 161 | 49 | 142.5 | 23 | 14 | 11 |
| 2024 | MI | 3 | 69 | 46 | 116.9 | 23 | 3 | 5 |
| 2025 | CSK | 6 | 225 | 57 | 180 | 37.5 | 13 | 17 |
| Career | CSK, MI | 16 | 455 | 57 | 153.2 | 28.44 | 30 | 33 |
| Season | Mat | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|
| 2022 | 1 | 1 | — | 8 | 3 |
| Career | 1 | 1 | — | 8 | 3 |
Recent form — last 8 innings
P3 · Form| Date | Match | Runs | Balls | SR | 4s | 6s | Dismissal | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | GT vs CSK | 8 | 10 | 80.0 | 0 | 0 | caught | L |
| 2026-05-18 | CSK vs SRH | 44 | 27 | 163.0 | 2 | 4 | bowled | L |
| 2026-05-15 | LSG vs CSK | 25 | 16 | 156.3 | 0 | 2 | caught | L |
| 2026-05-10 | CSK vs LSG | 10 | 12 | 83.3 | 1 | 0 | bowled | W |
| 2026-04-26 | GT vs CSK | 2 | 9 | 22.2 | 0 | 0 | caught | L |
| 2026-04-23 | MI vs CSK | 21 | 11 | 190.9 | 1 | 2 | caught | W |
| 2026-04-18 | SRH vs CSK | 0 | 4 | 0.0 | 0 | 0 | caught | L |
| 2026-04-14 | CSK vs KKR | 41 | 29 | 141.4 | 4 | 2 | caught | W |
Best innings — IPL career
By runs scored| Match | Runs | Balls | SR | Date |
|---|---|---|---|---|
| vs SRH · MA Chidambaram Stadium | 44 | 27 | 163.0 | 2026-05-18 |
| vs KKR · MA Chidambaram Stadium | 41 | 29 | 141.4 | 2026-04-14 |
| vs LSG · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 25 | 16 | 156.3 | 2026-05-15 |
| vs MI · Wankhede Stadium | 21 | 11 | 190.9 | 2026-04-23 |
| vs LSG · MA Chidambaram Stadium | 10 | 12 | 83.3 | 2026-05-10 |
| vs GT · Narendra Modi Stadium | 8 | 10 | 80.0 | 2026-05-21 |
Batting positions · IPL 2026
P3| Pos | Inn | Runs | Balls | SR | Avg |
|---|---|---|---|---|---|
| #4 | 1 | 41 | 29 | 141.4 | 41.00 |
| #5 | 5 | 102 | 75 | 136.0 | 20.40 |
| #6 | 2 | 8 | 14 | 57.1 | 4.00 |
Dismissal modes · IPL 2026
P36
75%
Caught
2
25%
Bowled
Performance vs teams — IPL 2026
≥1 innings vs team| vs Team | Inn | Runs | Balls | SR | Avg | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|
| SRH | 2 | 44 | 31 | 141.9 | 22.0 | 2 | 4 | 44 |
| KKR | 1 | 41 | 29 | 141.4 | 41.0 | 4 | 2 | 41 |
| LSG | 2 | 35 | 28 | 125.0 | 17.5 | 1 | 2 | 25 |
| MI | 1 | 21 | 11 | 190.9 | 21.0 | 1 | 2 | 21 |
| GT | 2 | 10 | 19 | 52.6 | 5.0 | 0 | 0 | 8 |
| Venue | Inn | Runs | Balls | SR | Avg | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|
| MA Chidambaram Stadium | 3 | 95 | 68 | 139.7 | 31.7 | 7 | 6 | 44 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 1 | 25 | 16 | 156.3 | 25.0 | 0 | 2 | 25 |
| Wankhede Stadium | 1 | 21 | 11 | 190.9 | 21.0 | 1 | 2 | 21 |
| Narendra Modi Stadium | 2 | 10 | 19 | 52.6 | 5.0 | 0 | 0 | 8 |
| Rajiv Gandhi International Stadium | 1 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 |
Head-to-head records
P5 · Opponent seriesAs batter
| vs bowler | Balls | Runs | SR | 4s | 6s | Out |
|---|---|---|---|---|---|---|
| Sunil Narine | 9 | 15 | 166.7 | 1 | 1 | 0 |
| Varun Chakaravarthy | 8 | 11 | 137.5 | 2 | 0 | 0 |
| Eshan Malinga | 8 | 9 | 112.5 | 0 | 1 | 0 |
| Shahbaz Ahmed | 8 | 18 | 225.0 | 1 | 1 | 0 |
| Sakib Hussain | 8 | 9 | 112.5 | 0 | 1 | 0 |
| Digvesh Rathi | 7 | 5 | 71.4 | 0 | 0 | 0 |
| Kartik Tyagi | 6 | 3 | 50.0 | 0 | 0 | 0 |
vs Bowling type
L2 · Conditional≥30 balls floorvs Pace
124.6
SR of 124.6 vs pace bowling — 65 balls faced
65 balls·6 6s
vs Spin
132.1
SR of 132.1 vs spin bowling — 53 balls faced
53 balls·4 6s
Drill into the data
Every dimension below is computed from ball-by-ball record. Pages with insufficient sample render an explicit disclosure.
Research mentioning Dewald
Related entities
Plays for
Most-faced bowlers (IPL career)
Venues played at
From the CricketStudio knowledge graph.
Frequently asked
Dewald Brevis is an Indian cricketer playing for Chennai Super Kings in IPL 2026 as a batter (legbreak), right-handed batter.
Dewald Brevis plays for Chennai Super Kings in IPL 2026.
Dewald Brevis appeared in 11 IPL 2026 matches (11-fixture sample) for Chennai Super Kings, most recently on 2026-05-21.
Dewald Brevis's top opponent (batting) in IPL 2026: SRH — 44 runs in 2 innings (avg 22.0).
Dewald Brevis's top opponent (batting) in IPL 2026: SRH — 44 runs in 2 innings (avg 22.0).
Dewald Brevis strike rate 128.0 in IPL 2026 (118 balls, 8 innings).
Dewald Brevis's best non-opening IPL 2026 partnership: 69 for the 4th wicket with Kartik Sharma vs LSG on 2026-05-15.
Dewald Brevis ranks #12 of 25 CricketStudio-tracked Chennai Super Kings squad members by IPL 2026 appearance count (11 matches).
Dewald Brevis is Indian.
Ball-by-ball stats, phase splits, and atomic claims for Dewald Brevis are available at players.cricketstudio.ai/players/dewald-brevis — all figures include sample-size provenance and computation timestamps.
Dewald Brevis was born on 29 April 2003.
Dewald Brevis bats right-handed.