IPL all-time leaderboard · 2007/08 → 2025
Most runs conceded (bowling)
Most runs conceded while bowling across IPL career — a workload indicator for high-volume bowlers.
| # | Player | Runs conceded | Sample |
|---|---|---|---|
| 1 | R AshwinCSKDCPBKSRISING-PUNE-SUPERGIANTRR | 5,652 | 217 matches · 4710 balls bowled · econ 7.2 |
| 2 | B KumarPUNE-WARRIORS-INDIARCBSRH | 5,412 | 190 matches · 4222 balls bowled · econ 7.69 |
| 3 | RA JadejaCSKGUJARAT-LIONSKOCHI-TUSKERS-KERALARR | 5,188 | 225 matches · 4056 balls bowled · econ 7.67 |
| 4 | PP ChawlaCSKKKRMIPBKS | 5,108 | 191 matches · 3850 balls bowled · econ 7.96 |
| 5 | YS ChahalMIPBKSRCBRR | 5,032 | 172 matches · 3791 balls bowled · econ 7.96 |
| 6 | SP NarineKKR | 4,933 | 187 matches · 4351 balls bowled · econ 6.8 |
| 7 | DJ BravoCSKGUJARAT-LIONSMI | 4,360 | 158 matches · 3120 balls bowled · econ 8.38 |
| 8 | UT YadavDCGTKKRRCB | 4,334 | 147 matches · 3056 balls bowled · econ 8.51 |
| 9 | A MishraDCDECCAN-CHARGERSLSGSRH | 4,145 | 162 matches · 3371 balls bowled · econ 7.38 |
| 10 | Sandeep SharmaPBKSRRSRH | 4,083 | 136 matches · 3045 balls bowled · econ 8.05 |
| 11 | AR PatelDCPBKS | 4,077 | 160 matches · 3321 balls bowled · econ 7.37 |
| 12 | JJ BumrahMI | 4,059 | 145 matches · 3359 balls bowled · econ 7.25 |
| 13 | Harbhajan SinghCSKKKRMI | 4,030 | 160 matches · 3416 balls bowled · econ 7.08 |
| 14 | Rashid KhanGTSRH | 3,781 | 136 matches · 3202 balls bowled · econ 7.08 |
| 15 | TA BoultDCKKRMIRRSRH | 3,762 | 119 matches · 2687 balls bowled · econ 8.4 |
| 16 | Mohammed ShamiDCGTKKRPBKSSRH | 3,758 | 119 matches · 2614 balls bowled · econ 8.63 |
| 17 | HV PatelDCPBKSRCBSRH | 3,583 | 116 matches · 2424 balls bowled · econ 8.87 |
| 18 | MM SharmaCSKDCGTPBKS | 3,513 | 119 matches · 2403 balls bowled · econ 8.77 |
| 19 | I SharmaDCDECCAN-CHARGERSGTKKRPBKSRISING-PUNE-SUPERGIANTSRH | 3,377 | 117 matches · 2419 balls bowled · econ 8.38 |
| 20 | SL MalingaMI | 3,371 | 122 matches · 2827 balls bowled · econ 7.15 |
| 21 | JD UnadkatDCKKRLSGMIRCBRISING-PUNE-SUPERGIANTRRSRH | 3,364 | 111 matches · 2274 balls bowled · econ 8.88 |
| 22 | Mohammed SirajGTRCBSRH | 3,349 | 108 matches · 2300 balls bowled · econ 8.74 |
| 23 | P KumarGUJARAT-LIONSMIPBKSRCBSRH | 3,251 | 119 matches · 2524 balls bowled · econ 7.73 |
| 24 | SN ThakurCSKDCKKRLSGPBKSRISING-PUNE-SUPERGIANT | 3,244 | 102 matches · 2070 balls bowled · econ 9.4 |
| 25 | R Vinay KumarKKRKOCHI-TUSKERS-KERALAMIRCB | 2,986 | 104 matches · 2127 balls bowled · econ 8.42 |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot at
data/_season-stats-ipl-historical.json, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025). - Excludes IPL 2026: the current season runs on Sportmonks live data and is surfaced separately at /season/ipl-2026.